2022-23 Camp Schedules
Fall & Spring registration opened September 13, 2022
Summer 2023 registration opened October 4, 2022
Summer Camps
Overnight Camps
Location: University of South Florida, St Petersburg, FL
Price: $1995 (6 nights, 7 days)
Session: | Date: |
Session 1 | Sun-Sat; June 4-10 (Full; join waiting list in registration portal) |
Session 2 | Sun-Sat; June 11-17 (Full; join waiting list in registration portal) |
Session 3 | Sun-Sat; June 18-24 (Full; join waiting list in registration portal) |
Session 4 | Sun-Sat; June 25-July 1 (Full; join waiting list in registration portal) |
Session 5 | Sun-Sat; July 9-15 (Full; join waiting list in registration portal) |
Session 6 | Sun-Sat; July 16-22 (Full; join waiting list in registration portal) |
Session 7 | Sun-Sat; July 23-29 (Full; join waiting list in registration portal) |
Inshore Day Camps
Location: Hula Bay Club, Tampa, FL
Price: $850 (5 days)
Session | Date |
Session 1 (4 day) | Tues-Fri; May 30-June 2 (Full; join waiting list in registration portal) |
Session 2 | Mon-Fri; June 5-9 (Full; join waiting list in registration portal) |
Session 3 | Mon-Fri; June 12-16 (Full; join waiting list in registration portal) |
Session 4 | Mon-Fri; June 19-23 (Full; join waiting list in registration portal) |
Session 5 | Mon-Fri; June 26-30 (Full; join waiting list in registration portal) |
Session 6 | Mon-Fri; July 10-14 (Full; join waiting list in registration portal) |
Session 7 | Mon-Fri; July 17-21 (Full; join waiting list in registration portal) |
Session 8 | Mon-Fri; July 24-28 (Full; join waiting list in registration portal) |
Session 9 | Mon-Fri; July 21-Aug 4 (Full; join waiting list in registration portal) |
Session 10 | Mon-Fri; Aug 7-11 (Full; join waiting list in registration portal) |
Offshore Day Camps
Location: Madeira Beach Marina, Madeira Beach, FL
Price: $395 (1 day)
Session | Date |
Session 1 | Tues; June 6 (Full; join waiting list in registration portal) |
Session 2 | Thurs: June 8 (Full; join waiting list in registration portal) |
Session 3 | Tues; June 13 (1 spot open) |
Session 4 | Thurs; June 15 (1 spot open) |
Session 5 | Tues; June 20 (Full; join waiting list in registration portal) |
Session 6 | Thurs; June 22 (Full; join waiting list in registration portal) |
Session 7 | Tues; July 11 (1 spot open) |
Session 8 | Thurs; July 13 (2 spots open) |
Session 9 | Tues; July 18 (Full; join waiting list in registration portal) |
Session 10 | Thurs; July 20 (2 spots open) |
Session 11 | Tues; July 25 (2 spots open) |
Session 12 | Thurs; July 27 (1 spot open) |
Fall & Spring Camps