2023-24 Camp Schedules
Fall , Winter & Spring registration opened September 20, 2023
Summer 2024 registration opens October 4, 2023
Summer Camps
Overnight Camps
Location: University of South Florida, St Petersburg, FL
Price: $2175 (6 nights, 7 days)
Session: | Date: |
Session 1 | Sun-Sat; June 2-8 |
Session 2 | Sun-Sat; June 9-15 |
Session 3 | Sun-Sat; June 16-22 |
Session 4 | Sun-Sat; June 23-29 |
Session 5 | Sun-Sat; July 7-13 |
Session 6 | Sun-Sat; July 14-20 |
Session 7 | Sun-Sat; July 21-27 |
Inshore Day Camps
Location: Hula Bay Club, Tampa, FL
Price: $875 (5 days)
Session | Date |
Session 1 (4 day) | Tues-Fri; May 28-31 |
Session 2 | Mon-Fri; June 3-7 |
Session 3 | Mon-Fri; June 10-14 |
Session 4 | Mon-Fri; June 17-21 |
Session 5 | Mon-Fri; June 24-28 |
Session 6 | Mon-Fri; July 8-12 |
Session 7 | Mon-Fri; July 15-19 |
Session 8 | Mon-Fri; July 22-26 |
Session 9 | Mon-Fri; July 29-Aug 2 |
Session 10 | Mon-Fri; Aug 5-9 |
Offshore Day Camps
Location: Madeira Beach Marina, Madeira Beach, FL
Price: $450 (1 day)
Session | Date |
Session 1 | Tues; June 4 |
Session 2 | Thurs: June 6 |
Session 3 | Tues; June 11 |
Session 4 | Thurs; June 13 |
Session 5 | Tues; June 18 |
Session 6 | Thurs; June 20 |
Session 7 | Tues; July 9 |
Session 8 | Thurs; July 11 |
Session 9 | Tues; July 16 |
Session 10 | Thurs; July 18 |
Session 11 | Tues; July 23 |
Session 12 | Thurs; July 25 |
Fall, Winter & Spring Camps