2021-22 Camp Schedules
Summer Camps
Overnight Camps
Location: University of South Florida, St Petersburg, FL
Price: $1895 (6 nights, 7 days)
Session: | Date: |
Session 1 | Sun-Sat; June 5-11 (FULL: waiting list available in registration portal) |
Session 2 | Sun-Sat; June 12-18 (FULL: waiting list available in registration portal) |
Session 3 | Sun-Sat; June 19-25 (FULL: waiting list available in registration portal) |
Session 4 | Sun-Sat; June 26-July 2 (FULL: waiting list available in registration portal) |
Session 5 | Sun-Sat; July 10-16 (FULL: waiting list available in registration portal) |
Session 6 | Sun-Sat; July 17-23 (FULL: waiting list available in registration portal) |
Session 7 | Sun-Sat; July 24-30 (FULL: waiting list available in registration portal) |
Session 8 | Sun-Sat; July 31-Aug 6 (FULL: waiting list available in registration portal) |
Inshore Day Camps
Location: Hula Bay Club, Tampa, FL
Price: $775 (5 days)
Session | Date |
Session 1 (4 day) | Tues-Fri; May 31-June 3 (FULL: waiting list available in registration portal) |
Session 2 | Mon-Fri; June 6-10 (FULL: waiting list available in registration portal) |
Session 3 | Mon-Fri; June 13-17 (FULL: waiting list available in registration portal) |
Session 4 | Mon-Fri; June 20-24 (FULL: waiting list available in registration portal) |
Session 5 | Mon-Fri; June 27-July 1 (FULL: waiting list available in registration portal) |
Session 6 | Mon-Fri; July 11-15 (FULL: waiting list available in registration portal) |
Session 7 | Mon-Fri; July 18-22 (FULL: waiting list available in registration portal) |
Session 8 | Mon-Fri; July 25-29 (FULL: waiting list available in registration portal) |
Session 9 | Mon-Fri; Aug 1-5 (FULL: waiting list available in registration portal) |
Session 10 | Mon-Fri; Aug 8-12 (FULL: waiting list available in registration portal) |
Offshore Day Camps
Location: Madeira Beach Marina, Madeira Beach, FL
Price: $375 (1 day)
Session | Date |
Session 1 | Tues; June 7 (1 spot left) |
Session 2 | Thurs: June 9 (FULL: waiting list available in registration portal) |
Session 3 | Tues; June 14 (1 spot open) |
Session 4 | Thurs; June 16 (FULL: waiting list available in registration portal) |
Session 5 | Tues; June 21 (FULL: waiting list available in registration portal) |
Session 6 | Thurs; June 23 (2 spots left) |
Session 7 | Tues; July 12 (1 spot left) |
Session 8 | Thurs; July 14 (1 spot left) |
Session 9 | Tues; July 19 (3 spots left) |
Session 10 | Thurs; July 21 (1 spot left) |
Session 11 | Tues; July 26 (1 spot left) |
Session 12 | Thurs; July 28 (4 spots left) |
Fall & Spring Camps